Ranked by access
Passport Power Ranking
All passports ranked by number of visa-free destinations. Click any column header to sort.
Strongest
🇺🇸 United States
85 countries
Average Access
48
countries
Most Restricted
🇳🇬 Nigeria
23 countries
The full list
Full Ranking
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 🇺🇸United States | 85 | 65 | 9 | 11 | 1 |
| 2 | 🇸🇬Singapore | 85 | 77 | 3 | 5 | 0 |
| 3 | 🇬🇧United Kingdom | 84 | 68 | 8 | 8 | 2 |
| 4 | 🇲🇽Mexico | 81 | 62 | 4 | 15 | 5 |
| 5 | 🇹🇷Turkey | 48 | 29 | 8 | 11 | 38 |
| 6 | 🇿🇦South Africa | 45 | 27 | 7 | 11 | 41 |
| 7 | 🇯🇲Jamaica | 43 | 22 | 7 | 14 | 43 |
| 8 | 🇨🇳China | 34 | 17 | 9 | 8 | 52 |
| 9 | 🇵🇭Philippines | 33 | 16 | 5 | 12 | 53 |
| 10 | 🇮🇳India | 31 | 9 | 10 | 12 | 55 |
| 11 | 🇬🇭Ghana | 30 | 10 | 6 | 14 | 56 |
| 12 | 🇰🇪Kenya | 27 | 11 | 6 | 10 | 59 |
| 13 | 🇵🇰Pakistan | 25 | 1 | 8 | 16 | 61 |
| 14 | 🇳🇬Nigeria | 23 | 3 | 7 | 13 | 63 |
Total Access = visa-free + visa on arrival + e-Visa. Only countries tracked in our database are counted. Data last updated May 2026.
Want to compare two passports?
See shared destinations, exclusive access, and side-by-side stats.
Compare PassportsTrack your travel beyond passport rankings
NomadSync monitors visa limits, tax residency & Schengen days — so you stay compliant everywhere.